3.1 Million Children Enrolled in Medicaid/CHIP|Texas Health and Human Services Commission

Here are the latest statistics just released by HHSC.

Children Enrolled in Medicaid, CHIP and CHIP Perinatal Programs by Month
Month Children Enrolled in Medicaid¹ Children Enrolled in CHIP² Children Enrolled in CHIP Perinatal Coverage Total Children Enrolled
Sep-13 2,511,311 607,787
Aug-13 2,523,138 607,057 301 3,130,496
Jul-13 2,553,014 605,824 281 3,159,119
Jun-13 2,537,988 603,046 274 3,141,308
May-13 2,529,150 600,874 265 3,130,289
Apr-13 2,538,977 597,369 284 3,136,630
Mar-13 2,509,419 594,406 279 3,104,104
Feb-13 2,525,026 591,050 279 3,116,355
Jan-13 2,539,964 591,454 302 3,131,720
Dec-12 2,555,712 588,181 285 3,144,178
Nov-12 2,544,301 582,293 264 3,126,858
Oct-12 2,554,913 581,420 265 3,082,236
Sep-12 2,518,714 580,453 238 3,099,405
Aug-12 2,532,632 583,151 237 3,116,020
July-12 2,554,913 581,653 228 3,136,794
June-12 2,548,026 580,331 243 3,128,600
May-12 2,547,856 581,452 235 3,129,543
April-12 2,548,486 578,806 234 3,127,526
March-12 2,508,160 570,853 249 3,079,262
Feb-12 2,523,179 565,660 252 3,089,091
Jan-12 2,516,128 561,462 258 3,077,848
Dec-11 2,537,475 562,550 264 3,100,289
Nov-11 2,528,646 567,330 268 3,096,244
Oct-11 2,478,844 553,679 275 3,032,798
Sep-11 2,492,402 549,581 243 3,042,226
Aug-11 2,464,398 544,434 241 3,009,073
July-11 2,467,112 540,416 274 3,007,802
Jun-11 2,475,440 539,137 465 3,015,042
May-11 2,420,211 534,107 836 2,955,154
Apr-11 2,404,283 534,232 1,370 2,939,885
Mar-11 2,409,334 534,201 2,255 2,945,790
Feb-11 2,421,426 533,242 4,158 2,958,826
Jan-11 2,402,015 529,745 6,754 2,938,514
Dec-10 2,369,795 527,232 10,456 2,907,483
Nov-10 2,340,035 527,430 14,455 2,881,920
Oct-10 2,317,392 526,584 18,358 2,862,334
Sep-10 2,328,080 523,895 22,420 2,874,395
Aug-10 2,290,137 522,696 24,342 2,837,175
Jul-10 2,283,271 520,674 23,204 2,827,149
Jun-10 2,258,436 515,043 23,694 2,797,173
May-10 2,214,513 511,871 23,905 2,750,289
Apr-10 2,200,873 505,731 25,155 2,731,759
Mar-10 2,149,913 500,194 27,376 2,677,483
Feb-10 2,111,970 495,781 28,342 2,636,093
Jan-10 2,125,410 500,027 28,533 2,653,970
Dec-09 2,097,350 493,580 29,700 2,620,630
Nov-09 2,035,203 491,220 28,660 2,555,083
Oct-09 1,938,919 490,343 28,996 2,458,258
Sep-09 2,023,431 491,069 28,993 2,543,493
Aug-09 1,982,696 490,603 28,936 2,502,235
Jul-09 1,983,341 487,406 26,527 2,497,274
Jun-09 1,951,410 481,013 26,971 2,459,394
May-09 1,907,795 474,213 26,248 2,408,256
Apr-09 1,900,424 465,654 27,027 2,393,105
Mar-09 1,860,359 456,235 28,828 2,345,422
Feb-09 1,857,963 448,010 28,709 2,334,682
Jan-09 1,788,604 450,751 28,638 2,267,993
Dec-08 1,860,644 454,596 27,564 2,342,804
Nov-08 1,851,473 458,125 26,526 2,336,124
Oct-08 1,806,416 465,094 25,956 2,297,466
Sep-08 1,841,385 463,199 26,476 2,331,060
Aug-08 1,850,747 476,636 24,709 2,352,092
Jul-08 1,863,058 463,939 24,600 2,351,597
Jun-08 1,840,480 444,873 25,679 2,311,032
May-08 1,823,331 427,387 25,015 2,275,733
Apr-08 1,830,409 409,176 26,528 2,266,113
Mar-08 1,800,563 382,153 27,449 2,210,165
Feb-08 1,813,185 358,112 26,715 2,198,012
Jan-08 1,827,956 352,891 25,158 2,206,005
Dec-07 1,849,577 349,135 21,535 2,220,247
Nov-07 1,840,268 340,985 18,222 2,199,475
Oct-07 1,799,952 336,076 14,420 2,150,448
Sep-07 1,836,498 327,379 10,511 2,174,388
Aug-07 1,850,714 300,262 6,768 2,157,744
Jul-07 1,840,409 302,386 3,832 2,146,627
Jun-07 1,857,114 300,798 2,228 2,160,140
May-07 1,838,898 306,521 1,179 2,146,598
Apr-07 1,775,979 323,069 612 2,099,660
Mar-07 1,763,507 325,090 324 2,088,921
Feb-07 1,766,377 325,479 10 2,091,866
Jan-07 1,761,486 321,815 4 2,083,305
Dec-06 1,761,407 326,231 2,087,638
Nov-06 1,756,237 321,341 2,077,578
Oct-06 1,716,684 300,685 2,017,369
Sep-06 1,745,203 291,530 2,036,733
Aug-06 1,780,881 295,331 2,076,212
Jul-06 1,762,068 298,731 2,060,799
Jun-06 1,756,089 293,342 2,049,431
May-06 1,752,481 298,776 2,051,257
Apr-06 1,727,279 294,189 2,021,468
Mar-06 1,739,015 302,020 2,041,035
Feb-06 1,763,912 310,981 2,074,893
Jan-06 1,786,447 317,408 2,103,855
Dec-05 1,821,406 322,898 2,144,304
Nov-05 1,827,965 321,562 2,149,527
Oct-05 1,800,181 323,343 2,123,524
Sep-05 1,816,357 326,557 2,142,914

1 Total number of Medicaid clients under the age of 19. These point in time counts offer a preliminary look at enrollment for any given month. The numbers are not final because Medicaid offers up to three months of retroactive coverage for eligible individuals. It takes about eight months to determine the final count for Medicaid enrollment.

2Total number of children enrolled in the traditional Children’s Health Insurance Program (CHIP).

3CHIP Perinate Program began in January 2007. Enrollment numbers are in addition to the numbers of children enrolled in traditional CHIP and are not included in other CHIP enrollment reports. Individuals are enrolled retrospectively (coverage begins the month the person is certified). This causes data available for reporting to be delayed at least one month.

 

Texas Health and Human Services Commission: Research and Statistics.