ACS/Xerox Paid $7,254,999 for Lobbying Texas Legislature Since 2004

texas state emblem in capitolAs this information is all a matter of public record, we have compiled the total amount of money that ACS/Xerox paid for lobbying Texas politicians since 2004.  The amount is substantial, some $7,254, 999.

Still got hit but it took time

With the OAG filing suit recently against Xerox as the primary contractor in the Texas Medicaid and Healthcare Partnership and HHSC severing Xerox’s contact over the allegedly flawed TMHP orthodontic pre-approval process, it goes to show that money doesn’t always buy you what you want.  However, while dentists were put under almost immediate Medicaid payment holds starting in 2011 over the large amount of orthodontic Medicaid spending in the state, it has taken three years for HHSC and OAG to act against ACS/Xerox despite two damning audits of the TMHP orthodontic pre-approval process in 2008 and 2012.

Inspector General Wilson out of the loop 

Even as late as the beginning of this month, Douglas Wilson, the HHSC Inspector General, apparently out of the loop, was quoted by the Texas Tribune as saying:

Doug Wilson, the state health agency’s inspector general, said Medicaid providers shouldn’t try to shift the blame. “They had an agreement to provide necessary services to Medicaid patients for dentistry, period,” he said. “That had nothing to do with TMHP.”

“Offshoots of our unit” – Jack Stick.  You don’t go after your own people.

Perhaps more to the point was Jack Stick’s comments in a webinar  held in March 2012 in which he highlighted the cozy relationship that HHSC-OIG had with its contractors.  In talking about managed care organizations, he said:

What we did was rather than developing an antagonistic relationship with the MCO’s, we have tried to do everything that we can to be cooperative with them. We view their special investigative unit, really as offshoots of our unit here in the Inspector General’s Office. They give us leads, they can do a lot of the investigations. In fact the law provides them authority to investigate cases below $100,000 unless we intervene and take them over.

In other words, you don’t investigate your friends.

The amounts paid

Name ID Status Max Amt. Start End
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/01/04 12/31/04
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/19/05 12/31/05
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/20/06 12/31/06
Arnold, Gordon D. (00013682) Prospective $149,999.99 02/20/07 12/31/07
Arnold, Gordon D. (00013682) Prospective $149,999.99 02/12/07 12/31/07
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/24/08 12/31/08
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/14/09 12/31/09
Arnold, Gordon D. (00013682) Prospective $149,999.99 02/15/10 12/31/10
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/19/11 12/31/11
Arnold, Gordon D. (00013682) Prospective $149,999.99 01/05/12 12/31/12
Arnold, Gordon D. (00013682) Prospective $149,999.99 04/17/12 12/31/12
Arnold, Gordon D. (00013682) Prospective $199,999.99 01/09/13 12/31/13
Arnold, Gordon D. (00013682) Prospective $199,999.99 01/30/14 12/31/14
Bryan, Beth A (00055189) Prospective $10,000.00 01/25/05 12/10/05
Bryan, Beth A (00055189) Prospective $10,000.00 06/25/04 12/31/04
Caperton, Kent A. (00010215) Prospective $99,999.99 04/10/03 12/31/03
Caperton, Kent A. (00010215) Prospective $99,999.99 02/03/05 12/31/05
Carter, Darryl B. (00035757) Prospective $49,999.99 02/02/05 12/31/05
Carter, Darryl B. (00035757) Prospective $49,999.99 02/20/07 12/31/07
Carter, Darryl B. (00035757) Prospective $99,999.99 02/05/09 12/31/09
Carter, Darryl B. (00035757) Earned $99,999.99 01/08/13 12/31/13
Carter, Janis L. (00039065) Prospective $99,999.99 01/01/02 12/05/02
Cavazos, E (00019871) Prospective $99,999.99 01/22/04 12/31/04
Cavazos, E (00019871) Prospective $99,999.99 01/01/05 12/31/05
Fohn, S (00055785) Prospective $49,999.99 01/21/05 12/12/05
Fohn, S (00055785) Prospective $49,999.99 06/22/04 12/31/04
Frazier, J. K (00013170) Prospective $10,000.00 01/08/03 12/31/03
Gibson, Machree G (00028312) Paid $49,999.99 01/09/03 12/31/03
Gilbert, Don A. (00030056) Prospective $49,999.99 01/01/12 01/30/12
Gilbert, Don A. (00030056) Prospective $49,999.99 01/01/08 12/17/08
Gilbert, Don A. (00030056) Prospective $49,999.99 12/20/06 12/31/06
Gilbert, Don A. (00030056) Prospective $99,999.99 01/09/08 12/31/08
Gilbert, Don A. (00030056) Prospective $99,999.99 01/01/09 12/31/09
Gilbert, Don A. (00030056) Prospective $99,999.99 01/04/10 12/31/10
Gilbert, Don A. (00030056) Prospective $49,999.99 01/01/11 12/31/11
Glenn, E (00038847) Prospective $10,000.00 09/10/04 12/31/04
Glenn, E (00038847) Prospective $10,000.00 01/12/05 12/31/05
Glenn, E (00038847) Prospective $10,000.00 01/27/06 12/31/06
Glenn, E (00038847) Prospective $10,000.00 01/12/07 12/31/07
Glenn, E (00038847) Prospective $10,000.00 03/07/08 12/31/08
Glenn, E (00038847) Prospective $10,000.00 01/16/09 12/31/09
Glenn, E (00038847) Prospective $10,000.00 01/07/10 12/31/10
Haley, A (00051002) Prospective $10,000.00 03/01/04 12/31/04
Hamric, P (00020373) Prospective $10,000.00 05/02/07 12/31/07
Johnson, W (00065948) Paid $60,000.00 09/10/09 12/31/09
Johnson, W (00065948) Paid 01/01/10 12/31/10
Johnson, W (00065948) Prospective $99,999.99 01/01/11 12/31/11
Kastrin, Deborah C. (00026473) Prospective $49,999.99 01/13/04 12/31/04
Kastrin, Deborah C. (00026473) Prospective $49,999.99 01/01/05 12/31/05
Keel, Lara L (00042780) Prospective $49,999.99 01/01/04 12/31/04
Keel, Lara L (00042780) Prospective $49,999.99 01/17/05 12/31/05
Kress, B. A (00032037) Prospective $10,000.00 06/25/04 12/31/04
Kress, B. A (00032037) Prospective $10,000.00 01/21/05 12/31/05
Kurio, F (00039180) Paid $10,000.00 10/10/11 12/31/11
Kurio, F (00039180) Paid $10,000.00 01/30/12 12/31/12
Kurio, F (00039180) Paid $10,000.00 05/10/12 12/31/12
Kurio, F (00039180) Paid $10,000.00 01/22/13 12/31/13
Kurio, F (00039180) Paid $10,000.00 01/28/14 12/31/14
Messer, A (00013680) Prospective 01/01/04 12/31/04
Messer, B (00013459) Prospective $99,999.99 01/01/04 12/31/04
Messer, B (00013459) Prospective $99,999.99 01/13/05 12/31/05
Messer, B (00013459) Prospective $99,999.99 01/13/06 12/31/06
Messer, B (00013459) Prospective $49,999.99 01/12/07 12/31/07
Messer, B (00013459) Prospective $49,999.99 01/08/08 12/31/08
Messer, B (00013459) Prospective $49,999.99 01/15/09 12/31/09
Messer, B (00013459) Prospective $49,999.99 02/05/10 12/31/10
Messer, B (00013459) Prospective $10,000.00 02/14/12 12/31/12
Messer, B (00013459) Prospective $24,999.99 01/22/13 12/31/13
Olson, Ron M. (00013307) Paid $10,000.00 09/16/11 12/31/11
Olson, Ron M. (00013307) Paid $10,000.00 03/01/12 12/31/12
Olson, Ron M. (00013307) Paid $10,000.00 01/29/13 12/31/13
Olson, Ron M. (00013307) Paid $10,000.00 03/12/14 12/31/14
Pasquesi, P (00053742) Prospective $24,999.99 05/04/04 12/31/04
Pasquesi, P (00053742) Prospective $49,999.99 01/13/05 12/31/05
Perry, S (00056926) Prospective $10,000.00 02/23/05 12/31/05
Roberts, J (00013250) Paid $49,999.99 10/10/11 12/31/11
Roberts, J (00013250) Paid $24,999.99 01/27/12 12/31/12
Roberts, J (00013250) Paid $99,999.99 05/10/12 12/31/12
Roberts, J (00013250) Paid $99,999.99 01/22/13 12/31/13
Roberts, J (00013250) Paid $24,999.99 01/28/14 12/31/14
Schlueter, R (00035173) Prospective $99,999.99 01/22/02 12/31/02
Schlueter, R (00035173) Prospective $10,000.00 01/08/03 12/31/03
Schlueter, R (00035173) Prospective $10,000.00 01/18/07 12/31/07
Schlueter, S (00010198) Prospective $99,999.99 01/07/10 09/10/10
Schlueter, S (00010198) Prospective $149,999.99 01/08/03 12/31/03
Schlueter, S (00010198) Prospective $149,999.99 01/12/05 12/31/05
Schlueter, S (00010198) Prospective $49,999.99 01/31/06 12/31/06
Schlueter, S (00010198) Prospective $99,999.99 01/18/07 12/31/07
Schlueter, S (00010198) Prospective $10,000.00 01/17/08 12/31/08
Schlueter, S (00010198) Prospective $99,999.99 01/16/09 12/31/09
Seabaugh, A (00056213) Prospective $10,000.00 12/03/04 12/31/04
Seabaugh, A (00056213) Prospective $10,000.00 01/21/05 12/31/05
Shea, Gwyn C. (00020997) Prospective $10,000.00 02/23/05 12/31/05
Shea, Gwyn C. (00020997) Prospective $10,000.00 01/31/06 12/31/06
Shea, Gwyn C. (00020997) Prospective $10,000.00 03/20/07 12/31/07
Shelley Rodriguez, J (00039096) Prospective $10,000.00 04/06/04 12/31/04
Shelley Rodriguez, J (00039096) Prospective $99,999.99 01/06/05 12/31/05
Shelley Rodriguez, J (00039096) Prospective $99,999.99 01/05/06 12/31/06
Shelley Rodriguez, J (00039096) Prospective $49,999.99 07/18/07 12/31/07
Shelley, D (00021009) Prospective $99,999.99 01/09/04 12/31/04
Shelley, D (00021009) Prospective $99,999.99 01/05/06 12/31/06
Sibley, D (00021032) Paid $24,999.99 01/09/03 04/10/03
Sibley, P (00053372) Paid 01/30/03 04/10/03
Toomey, M (00013686) Prospective $49,999.99 01/13/06 12/31/06
Toomey, M (00013686) Prospective $49,999.99 01/12/07 12/31/07
Toomey, M (00013686) Prospective $49,999.99 01/08/08 12/31/08
Toomey, M (00013686) Prospective $99,999.99 02/12/09 12/31/09
Toomey, M (00013686) Prospective $99,999.99 01/26/10 12/31/10
Toomey, M (00013686) Prospective $49,999.99 01/24/12 12/31/12
Toomey, M (00013686) Prospective $49,999.99 05/04/12 12/31/12
Toomey, M (00013686) Prospective $149,999.99 02/11/13 12/31/13
Toomey, M (00013686) Prospective $149,999.99 01/23/14 12/31/14
Turrieta, G (00010261) Prospective $10,000.00 03/08/05 12/31/05
Tyler, Sandra L. (00013624) Prospective $10,000.00 02/03/04 12/31/04
Tyler, Sandra L. (00013624) Prospective $10,000.00 02/08/05 12/31/05
Ware, A (00053633) Paid 01/21/03 04/10/03
Williams, E (00033592) Prospective $49,999.99 01/17/05 09/08/05
Williams, E (00033592) Prospective $99,999.99 01/01/04 12/31/04

Leave a Reply

Your email address will not be published. Required fields are marked *